Lake Superior State University Basketball Radio Schedule
2026 – 2027 Broadcast Season
WBB = Women’s Basketball | MBB = Men’s Basketball
November 2026
| Date | Day | Sport | Opponent | Pregame Show | Tip-Off / Start Time |
| Nov 9, 2026 | Mon | WBB | Algoma University | 5:15 PM | 5:30 PM |
| Nov 13, 2026 | Fri | MBB | Lake Erie College | 6:45 PM | 7:00 PM |
| Nov 14, 2026 | Sat | MBB | Northwood University | 4:45 PM | 5:00 PM |
December 2026
| Date | Day | Sport | Opponent | Pregame Show | Tip-Off / Start Time |
| Dec 12, 2026 | Sat | MBB | Algoma University | 10:45 AM | 11:00 AM |
| Dec 12, 2026 | Sat | WBB | Eckerd College | 12:45 PM | 1:00 PM |
| Dec 31, 2026 | Thu | WBB | Grand Valley State | 12:45 PM | 1:00 PM |
| Dec 31, 2026 | Thu | MBB | Grand Valley State | 2:45 PM | 3:00 PM |
January 2027
| Date | Day | Sport | Opponent | Pregame Show | Tip-Off / Start Time |
| Jan 2, 2027 | Sat | WBB | Purdue Northwest | 12:45 PM | 1:00 PM |
| Jan 2, 2027 | Sat | MBB | Purdue Northwest | 2:45 PM | 3:00 PM |
| Jan 7, 2027 | Thu | WBB | Parkside | 5:15 PM | 5:30 PM |
| Jan 7, 2027 | Thu | MBB | Parkside | 7:15 PM | 7:30 PM |
| Jan 9, 2027 | Sat | WBB | Roosevelt | 12:45 PM | 1:00 PM |
| Jan 9, 2027 | Sat | MBB | Roosevelt | 2:45 PM | 3:00 PM |
| Jan 25, 2027 | Mon | WBB | Wayne State | 5:15 PM | 5:30 PM |
| Jan 25, 2027 | Mon | MBB | Wayne State | 7:15 PM | 7:30 PM |
February 2027
| Date | Day | Sport | Opponent | Pregame Show | Tip-Off / Start Time |
| Feb 4, 2027 | Thu | WBB | Michigan Tech | 5:15 PM | 5:30 PM |
| Feb 4, 2027 | Thu | MBB | Michigan Tech | 7:15 PM | 7:30 PM |
| Feb 6, 2027 | Sat | WBB | Northern Michigan (NMU) | 12:45 PM | 1:00 PM |
| Feb 6, 2027 | Sat | MBB | Northern Michigan (NMU) | 2:45 PM | 3:00 PM |
| Feb 11, 2027 | Thu | WBB | Saginaw Valley State | 5:15 PM | 5:30 PM |
| Feb 11, 2027 | Thu | MBB | Saginaw Valley State | 7:15 PM | 7:30 PM |
| Feb 18, 2027 | Thu | WBB | Ferris State | 5:15 PM | 5:30 PM |
| Feb 18, 2027 | Thu | MBB | Ferris State | 7:15 PM | 7:30 PM |
| Feb 20, 2027 | Sat | WBB | Davenport | 12:45 PM | 1:00 PM |
| Feb 20, 2027 | Sat | MBB | Davenport | 2:45 PM | 3:00 PM |
March 2027 (Postseason)
| Date | Day | Sport | Event / Round | Pregame Show | Tip-Off / Start Time |
| Mar 3, 2027 | Wed | WBB | GLIAC Quarterfinals | TBA | TBA |
| Mar 3, 2027 | Wed | MBB | GLIAC Quarterfinals | TBA | TBA |
| Mar 6, 2027 | Sat | WBB | GLIAC Semifinals | TBA | TBA |
| Mar 6, 2027 | Sat | MBB | GLIAC Semifinals | TBA | TBA |
| Mar 7, 2027 | Sun | WBB | GLIAC Finals | TBA | TBA |
| Mar 7, 2027 | Sun | MBB | GLIAC Finals | TBA | TBA |